Compare / Azure App Service vs Scaleway Instances
Azure App Service vs Scaleway Instances
Pre-calculated from hand-checked data — Azure App Service checked 2026-08-06, Scaleway checked 2026-08-06.
The short version
Azure App Service and Scaleway Instances split our comparison — the right pick depends on what your project values.
Price Scaleway Instances
Scaleway Instances is cheaper at every stage we model — about €45/mo even for a growing project.
Ease Tie
Both take similar effort to get a first deploy live.
Control Scaleway Instances
Scaleway Instances gives you more control over the stack — the flip side of the convenience trade.
Free tier Azure App Service
Azure App Service has a free tier; Scaleway Instances doesn't.
Features Azure App Service
Azure App Service comes out ahead on 5 of the 15 features we track, versus 2.
What developers say about this matchup
We couldn't find a substantive first-person discussion comparing this exact pair. We leave the section empty instead of filling it with vendor marketing or generic SEO comparisons.
At a glance
| Azure App Service | Scaleway Instances | |
|---|---|---|
| Best for | Teams in the Microsoft ecosystem — .NET shops, enterprise-adjacent projects, or anyone whose employer already pays for Azure. | EU projects that want real cloud ergonomics — hourly billing, CLI, Terraform, managed databases — without a US hyperscaler. |
| How deploys work | Connect GitHub Actions from the portal, push to a local git remote, or run `az webapp up` — runtime stacks for Node, Python, .NET, PHP, and Java are built in. | Spin up an instance from the console or the scw CLI, then manage it like any VPS; Terraform and cloud-init are first-class. |
| The tradeoff | Capable and git-friendly, but you pay PaaS prices per plan and navigate the most complicated tier system here. | À la carte pricing makes the real cost higher than the sticker, and account verification can be painful. |
| Free tier | F1 Free tier: 1 GB RAM, 60 CPU-minutes/day, no custom domain or SLA. Plus a $200/30-day new-account credit. | None |
What you'd realistically pay
| Project stage | Azure App Service | Scaleway Instances | Cheaper |
|---|---|---|---|
| Just starting | ≈$13.14/mo B1 Basic (Linux) — 1 core, 1.75 GB RAM, 10 GB storage, custom domains and SSL, 99.95% SLA. West Europe pricing. | ≈€10.42/mo DEV1-S + IPv4 + 10 GB volume — ~€6.55 instance (2 shared vCPU, 2 GB RAM) + €2.92 IPv4 + ~€0.95 block storage. Ex-VAT, ~730h/month. | Scaleway Instances |
| Steady traffic | ≈$32/mo B1 + managed PostgreSQL — ~$13 B1 Linux plus ~$19 for the cheapest PostgreSQL Flexible Server (B1ms + 32 GiB storage). | ≈€24.92/mo PLAY2-NANO + IPv4 + 20 GB volume — ~€20.10 instance (2 shared vCPU, 4 GB RAM) + €2.92 IPv4 + ~€1.90 block storage. | Scaleway Instances |
| Growing | ≈$84/mo P0v3 + managed PostgreSQL — ~$65 Premium P0v3 (1 vCPU, 4 GB, autoscale and slots) plus ~$19 for managed PostgreSQL. | ≈€45/mo PLAY2-MICRO + IPv4 + 20 GB volume — ~€40.20 instance (4 shared vCPU, 8 GB RAM) + €2.92 IPv4 + ~€1.90 block storage. | Scaleway Instances |
Azure App Service pricing notes
- Prices are West Europe, per App Service Plan (~730 h/month); they vary by region.
- Windows plans cost roughly 4× Linux at the Basic tier because the license is baked in.
- Bandwidth: first 100 GB/month free, then about $0.087/GB.
- Savings plans and reservations cut Premium prices by up to ~55%.
Scaleway Instances pricing notes
- Hourly billing (~730 h/month), ex-VAT, with no egress fees — bandwidth is an unmetered per-instance speed.
- Flexible IPv4 €0.004/h (~€2.92/month); IPv6 is free. Block Storage 5K is €0.000130/GB/h (~€0.095/GB/month).
- Savings Plans (12/36-month commitment) take up to 25% off compute.
- New Professional accounts with a payment method get €100 in credit.
Our ratings
Ease of use
Pricing clarity
Free tier Azure App Service
Scaling Azure App Service
Control Scaleway Instances
Feature by feature
Azure App Service wins 5, Scaleway Instances wins 2, with 8 even.
Deploy workflow
| Azure App Service | Scaleway Instances | |
|---|---|---|
| Deploy from Git push | Yes GitHub Actions wired from the portal, local git push, or ZIP deploy. | No Not on Instances — bring your own CI, or use Scaleway’s separate serverless products. |
| Preview deploys | Partial Deployment slots (Standard tier and up) give staging environments, but no automatic PR previews. | No Nothing built in. |
| Official CLI | Yes `az webapp up` deploys an app in one command. | Yes The scw CLI covers instances, volumes, IPs, and snapshots. |
| Instant rollbacks | Partial Slot swaps revert instantly on Standard+; Basic and Free redeploy the old build instead. | Partial Snapshots and images restore machines; no deploy-level rollback. |
Platform
| Azure App Service | Scaleway Instances | |
|---|---|---|
| Custom domains + HTTPS | Yes Custom domains with managed certificates from the B1 tier up. | Yes Point DNS at the server; TLS is yours via certbot or a proxy. |
| Built-in CDN / edge network | Partial Azure Front Door / CDN integrate but are separate billed services. | Partial Edge Services adds a CDN in front of load balancers and object storage; nothing automatic on a bare instance. |
| Serverless functions | Partial Azure Functions is a sibling product and can even run on the same plan, but it is not part of App Service itself. | No Not on Instances — Scaleway sells separate Serverless Containers and Functions products. |
| Docker containers | Yes Custom containers are first-class on Linux plans. | Yes Docker-ready images or install it yourself. |
| SSH / shell access | Partial Browser and CLI SSH into the app container — not a VM you own. | Yes Full root SSH. |
| EU hosting region | Yes West Europe, North Europe, Germany, France, Sweden, Poland, Italy, Spain, and more. | Yes Paris, Amsterdam, Warsaw, and Milan — EU-only by design. |
Runtime & operations
| Azure App Service | Scaleway Instances | |
|---|---|---|
| Automatic scaling | Partial Rule-based autoscale from the Standard tier; smarter automatic scaling needs Premium. | No Manual resizing on Instances; autoscaling lives in the serverless products. |
| Scale to zero | No Paid plans bill continuously; only the free F1 tier unloads idle apps (with cold starts). | Partial A fully powered-off (archived) instance stops compute billing, but IPs and volumes keep billing. |
| Scheduled jobs | Yes WebJobs run scheduled and background tasks inside the plan. | Yes Classic cron on the box. |
| Managed database | Yes Azure Database for PostgreSQL/MySQL from ~$19/month, plus SQL Database and Cosmos DB. | Yes Managed PostgreSQL/MySQL from ~€11.40/month plus storage; Redis and MongoDB too. |
| Logs & metrics built in | Yes Application Insights is deeply integrated — but ingestion bills per GB. | Partial Cockpit collects instance metrics and logs into managed Grafana; app-level instrumentation is yours. |
Watch out for
Azure App Service
- A Windows B1 plan costs ~$55/month versus ~$13 for the same tier on Linux — and default tooling sometimes nudges you toward Windows.
- You pay per App Service Plan, not per app: a second plan doubles the bill even if both are nearly idle.
- The free F1 tier has a hard 60 CPU-minutes/day quota that silently stops your app when exhausted.
- Ride-along services (Application Insights ingestion, Defender for Cloud) show up as surprise line items.
- The spending cap only exists on credit subscriptions (free trial, MSDN) — pay-as-you-go has alerts only.
Scaleway
- List prices exclude storage and public IPv4: add ~€2.92/month for a flexible IPv4 and ~€0.095/GB/month for block storage.
- Scaleway raised prices across Stardust, PLAY2, PRO2, BASIC3, and storage on 1 June 2026.
- "Standby" bills as a running instance; only a full power-off (archive) stops compute billing — and IPs and volumes keep billing regardless.
- Automated KYC can freeze accounts (sometimes with servers running) until you re-verify with ID and selfie.
- The famous €0.43/month Stardust instances are chronically out of stock.
Read the full reviews: Azure App Service and Scaleway. Or answer four questions to see what fits your project.