Compare / Cloudflare Workers vs Scaleway Instances
Cloudflare Workers vs Scaleway Instances
Pre-calculated from hand-checked data — Cloudflare checked 2026-08-06, Scaleway checked 2026-08-06.
The short version
Cloudflare Workers wins more of our comparison points, but Scaleway Instances still fits if eU projects that want real cloud ergonomics — hourly billing, CLI, Terraform, managed databases — without a US hyperscaler describes you.
Price Cloudflare Workers
Cloudflare Workers is cheaper at every stage we model — about $10/mo even for a growing project.
Ease Cloudflare Workers
Cloudflare Workers is easier to get running: deploy from Git or with the wrangler CLI; framework adapters handle SSR apps.
Control Scaleway Instances
Scaleway Instances gives you more control over the stack — the flip side of the convenience trade.
Free tier Cloudflare Workers
Cloudflare Workers has a free tier; Scaleway Instances doesn't.
Features Cloudflare Workers
Cloudflare Workers comes out ahead on 7 of the 15 features we track, versus 4.
What developers say about this matchup
We couldn't find a substantive first-person discussion comparing this exact pair. We leave the section empty instead of filling it with vendor marketing or generic SEO comparisons.
At a glance
| Cloudflare Workers | Scaleway Instances | |
|---|---|---|
| Best for | Static sites and JS/TS apps where bandwidth costs matter or a global edge is a plus. | EU projects that want real cloud ergonomics — hourly billing, CLI, Terraform, managed databases — without a US hyperscaler. |
| How deploys work | Deploy from Git or with the wrangler CLI; framework adapters handle SSR apps. | Spin up an instance from the console or the scw CLI, then manage it like any VPS; Terraform and cloud-init are first-class. |
| The tradeoff | More platform-specific setup than the git-push hosts — adapters, wrangler config, and Workers-flavored storage. | À la carte pricing makes the real cost higher than the sticker, and account verification can be painful. |
| Free tier | Free: unlimited static requests and bandwidth, 100,000 Worker requests per day, 3,000 build minutes per month. | None |
What you'd realistically pay
| Project stage | Cloudflare Workers | Scaleway Instances | Cheaper |
|---|---|---|---|
| Just starting | Free Free — Genuinely free for small sites — bandwidth is never billed. | ≈€10.42/mo DEV1-S + IPv4 + 10 GB volume — ~€6.55 instance (2 shared vCPU, 2 GB RAM) + €2.92 IPv4 + ~€0.95 block storage. Ex-VAT, ~730h/month. | Cloudflare Workers |
| Steady traffic | ≈$5/mo Workers Paid — Includes 10M requests and 30M CPU-milliseconds per month. | ≈€24.92/mo PLAY2-NANO + IPv4 + 20 GB volume — ~€20.10 instance (2 shared vCPU, 4 GB RAM) + €2.92 IPv4 + ~€1.90 block storage. | Cloudflare Workers |
| Growing | ≈$10/mo Workers Paid + usage — Extra requests cost $0.30 per million; bandwidth remains free. | ≈€45/mo PLAY2-MICRO + IPv4 + 20 GB volume — ~€40.20 instance (4 shared vCPU, 8 GB RAM) + €2.92 IPv4 + ~€1.90 block storage. | Cloudflare Workers |
Cloudflare Workers pricing notes
- No charges for data transfer or bandwidth on any plan.
- Cloudflare sells its own storage (D1 database, KV, R2 objects) with separate free tiers and pricing.
Scaleway Instances pricing notes
- Hourly billing (~730 h/month), ex-VAT, with no egress fees — bandwidth is an unmetered per-instance speed.
- Flexible IPv4 €0.004/h (~€2.92/month); IPv6 is free. Block Storage 5K is €0.000130/GB/h (~€0.095/GB/month).
- Savings Plans (12/36-month commitment) take up to 25% off compute.
- New Professional accounts with a payment method get €100 in credit.
Our ratings
Ease of use Cloudflare Workers
Pricing clarity Cloudflare Workers
Free tier Cloudflare Workers
Scaling Cloudflare Workers
Control Scaleway Instances
Feature by feature
Cloudflare Workers wins 7, Scaleway Instances wins 4, with 4 even.
Deploy workflow
| Cloudflare Workers | Scaleway Instances | |
|---|---|---|
| Deploy from Git push | Yes Workers Builds deploys on push from GitHub or GitLab. | No Not on Instances — bring your own CI, or use Scaleway’s separate serverless products. |
| Preview deploys | Yes Preview URLs per version and non-production branch builds. | No Nothing built in. |
| Official CLI | Yes wrangler handles dev, deploys, logs, and storage. | Yes The scw CLI covers instances, volumes, IPs, and snapshots. |
| Instant rollbacks | Yes Versioned deployments with one-command rollback. | Partial Snapshots and images restore machines; no deploy-level rollback. |
Platform
| Cloudflare Workers | Scaleway Instances | |
|---|---|---|
| Custom domains + HTTPS | Yes Custom domains with automatic TLS on Cloudflare’s network. | Yes Point DNS at the server; TLS is yours via certbot or a proxy. |
| Built-in CDN / edge network | Yes The platform is Cloudflare’s CDN — static assets are free and cached globally. | Partial Edge Services adds a CDN in front of load balancers and object storage; nothing automatic on a bare instance. |
| Serverless functions | Yes Workers are the compute model, running in 300+ locations. | No Not on Instances — Scaleway sells separate Serverless Containers and Functions products. |
| Docker containers | Partial Cloudflare Containers run alongside Workers but are newer and more limited than a real container host. | Yes Docker-ready images or install it yourself. |
| SSH / shell access | No No servers to shell into. | Yes Full root SSH. |
| EU hosting region | Partial Code runs everywhere by default; you can restrict data (not compute) to EU jurisdiction. | Yes Paris, Amsterdam, Warsaw, and Milan — EU-only by design. |
Runtime & operations
| Cloudflare Workers | Scaleway Instances | |
|---|---|---|
| Automatic scaling | Yes Scales per request across the whole network with no knobs. | No Manual resizing on Instances; autoscaling lives in the serverless products. |
| Scale to zero | Yes Workers bill per request — idle costs nothing. | Partial A fully powered-off (archived) instance stops compute billing, but IPs and volumes keep billing. |
| Scheduled jobs | Yes Cron Triggers run Workers on a schedule, including on the free plan. | Yes Classic cron on the box. |
| Managed database | Partial D1 (SQLite), KV, and R2 are managed but Cloudflare-flavored; classic Postgres means an external provider. | Yes Managed PostgreSQL/MySQL from ~€11.40/month plus storage; Redis and MongoDB too. |
| Logs & metrics built in | Partial Live tail and Workers analytics included; persistent logs need Logpush or a third party. | Partial Cockpit collects instance metrics and logs into managed Grafana; app-level instrumentation is yours. |
Watch out for
Cloudflare
- Server-side frameworks (Next.js, Astro SSR, SvelteKit) run through adapters, which have more rough edges than Vercel or Netlify.
- The runtime is Workers-specific: Node.js compatibility is good but not total, and storage means D1, KV, and R2 rather than a classic server.
- The free plan enforces 100,000 Worker requests per day — static requests stay unlimited.
Scaleway
- List prices exclude storage and public IPv4: add ~€2.92/month for a flexible IPv4 and ~€0.095/GB/month for block storage.
- Scaleway raised prices across Stardust, PLAY2, PRO2, BASIC3, and storage on 1 June 2026.
- "Standby" bills as a running instance; only a full power-off (archive) stops compute billing — and IPs and volumes keep billing regardless.
- Automated KYC can freeze accounts (sometimes with servers running) until you re-verify with ID and selfie.
- The famous €0.43/month Stardust instances are chronically out of stock.
Read the full reviews: Cloudflare and Scaleway. Or answer four questions to see what fits your project.