Compare / Hetzner Cloud vs Linode Shared CPU
Hetzner Cloud vs Linode Shared CPU
Pre-calculated from hand-checked data — Hetzner Cloud checked 2026-08-01, Akamai Linode checked 2026-08-01.
The short version
Linode Shared CPU wins more of our comparison points, but Hetzner Cloud still fits if european projects that need serious compute or move a lot of traffic describes you.
Price Linode Shared CPU
Linode Shared CPU is cheaper at every stage we model — about $24/mo even for a growing project.
Ease Tie
Both take similar effort to get a first deploy live.
Features Linode Shared CPU
Linode Shared CPU comes out ahead on 1 of the 15 features we track, versus 0.
What developers say about this matchup
First-person discussions from the past three years that compare these products directly. Summaries are paraphrased; follow the source for the full context.
The author compares measured value and features across Hetzner, Linode, Vultr, Serverspace, and Oracle after Hetzner's price changes.
VPS alternatives after Hetzner price hikesA former Linode user compares acceptable Linode performance with Hetzner's stronger value and says Linode remains the fallback.
Is Hetzner still good value after the price jump?At a glance
| Hetzner Cloud | Linode Shared CPU | |
|---|---|---|
| Best for | European projects that need serious compute or move a lot of traffic. | Developers who want a proven, boring VPS with cheap bandwidth. |
| How deploys work | You get root on a bare server: bring your own setup, or use one-click apps like Docker and WordPress. | You get root on a Linux server; the Marketplace offers one-click apps for common stacks. |
| The tradeoff | Self-managed like any VPS, and the bandwidth advantage mostly applies to EU locations. | Fully self-managed, with a smaller ecosystem than DigitalOcean's tutorials and tooling. |
| Free tier | None | None |
What you'd realistically pay
| Project stage | Hetzner Cloud | Linode Shared CPU | Cheaper |
|---|---|---|---|
| Just starting | ≈€43.49/mo CCX13 (EU) | ≈$5/mo Nanode 1GB | Linode Shared CPU |
| Steady traffic | ≈€43.49/mo CCX13 (EU) | ≈$12/mo Linode 2GB | Linode Shared CPU |
| Growing | ≈€86.49/mo CCX23 (EU) | ≈$24/mo Two Linode 2GB | Linode Shared CPU |
Our ratings
Ease of use
Pricing clarity
Free tier
Scaling
Control
Feature by feature
Hetzner Cloud wins 0, Linode Shared CPU wins 1, with 14 even.
Deploy workflow
| Hetzner Cloud | Linode Shared CPU | |
|---|---|---|
| Deploy from Git push | No No deploy pipeline — bring your own CI or scripts. | No No deploy pipeline — bring your own CI or scripts. |
| Preview deploys | No Nothing built in. | No Nothing built in. |
| Official CLI | Yes hcloud CLI manages servers, networks, and snapshots. | Yes linode-cli covers instances, volumes, and DNS. |
| Instant rollbacks | Partial Snapshots and paid backups restore machines; no deploy-level rollback. | Partial Backups and images restore machines; no deploy-level rollback. |
Platform
| Hetzner Cloud | Linode Shared CPU | |
|---|---|---|
| Custom domains + HTTPS | Yes Point DNS at the server; TLS is yours via certbot or a proxy. | Yes Free DNS manager; TLS on the box is yours via certbot. |
| Built-in CDN / edge network | No No CDN product — put Cloudflare in front if needed. | No Akamai CDN exists as a separate enterprise product; nothing bundled. |
| Serverless functions | No Not a VPS feature. | No Not a VPS feature. |
| Docker containers | Yes Docker CE one-click app or install it yourself. | Yes Docker Marketplace app or install it yourself. |
| SSH / shell access | Yes Full root SSH. | Yes Full root SSH, plus a web-based LISH console. |
| EU hosting region | Yes Germany and Finland are the home turf — this is where the value is. | Yes Frankfurt, London, Amsterdam, and more at US prices. |
Runtime & operations
| Hetzner Cloud | Linode Shared CPU | |
|---|---|---|
| Automatic scaling | No Manual resizing or manual fleet management. | No Manual resizing only. |
| Scale to zero | No Servers bill until deleted, even powered off. | No Servers bill while they exist on the account. |
| Scheduled jobs | Yes Classic cron on the box. | Yes Classic cron on the box. |
| Managed database | No No managed database product — self-host or go external. | Yes Akamai Managed Databases (Postgres, MySQL) sold separately. |
| Logs & metrics built in | Partial Basic server graphs in the console; app-level monitoring is yours. | Partial Longview basic metrics free for a few servers; app logs are yours. |
Watch out for
Hetzner Cloud
- US locations include only 1–2 TB of traffic versus 20 TB in the EU — the famous value is a European value.
- A public IPv4 address costs €0.50/month extra; only IPv6 is free.
- Servers bill until deleted, even while powered off.
- Cheaper shared-CPU (CX) plans exist but are not yet in our checked dataset.
Akamai Linode
- Charges accrue while a server exists on the account, powered on or off.
- Transfer allowances are prorated for partial months.
- Some regions (Jakarta, São Paulo) carry documented higher prices.
Read the full reviews: Hetzner Cloud and Akamai Linode. Or answer four questions to see what fits your project.